AGENDA
| Time | Flow | Presenter |
|---|---|---|
| 08.30 AM | Check-in | |
| 09.00 AM | Opening speech | Dr. Khanh Nguyen |
| 09.10 AM | Welcome by Global Cadence | Mr. Brian Sung |
| 09.20 AM | Cadence Introduction, Core Product Updates & Trends | Mr. Patchai Sujirapanya |
| 09.40 AM | Over a decade User Experience Journey with MSC & Beta CAE | Mr. Hieu Tran |
| 10:00 AM | From Pre- to Post-Processing : Accelerating Simulation with ANSA & META | Mr. Dung Nguyen |
| 10.20 AM | BREAK 1 & NETWORKING | |
| 10.40 AM | Structural Analysis in Ship Building with Nastran | Dr. Chien Do |
| 11.10 AM | Leverage Digimat and Odyssee to optimize plastic injection molding | Mr. Quang Dang |
| 11.40 AM | Transforming traditional manufacturing process into the intelligent digital world | Dr. Tony Dong |
| 12.20 PM | Q&A / Thank you gift / Scan QR feedback form / Group photo | Host |
| 12.30 PM | LUNCH | |
| 01.30 PM | What's new in Marc, Nastran, Adams | Mr. Dhanasekar Venkatesan |
| 02.10 PM | Demo : ANSA & META – From CAD to Simulation Results | Mr. Dung Nguyen |
| 02.40 PM | AI in the future of physical system design and analysis | Dr. Khanh Nguyen |
| 03.10 PM | BREAK 2 & NETWORKING | |
| 03.20 PM | Solving Difficulties with Cadence CFD Solutions | Dr. Tony Dong |
| 03.40 PM | Q&A / Lucky Draw / Close | Host |
| 04.00 PM | FINISH |
